| Difficulty | Name | Status | Notes |
|---|---|---|---|
| Aberdeen Skiway | |||
| Comet Trail | |||
| Easy Street | |||
| Far Out | |||
| Main Street Skiway | |||
| Over The Hill | |||
| Sundance | |||
| Big Dipper - Lower | |||
| Big Dipper - Upper | |||
| Blast Off | |||
| Chalet Alley | |||
| Christmas Bowl | |||
| Constellation | |||
| Exhibition | |||
| F.I.S. | |||
| Gopher Glades | |||
| Horsin' Around | |||
| Little Dipper | |||
| Lower Exhibition | |||
| Middle Dipper | |||
| Milky Way | |||
| Peanut Trail | |||
| Skunk Hollow | |||
| Spruce Meadow | |||
| Walt's Run | |||
| Whiskey Jack | |||
| Bib's Bumps | |||
| Chute | |||
| Face | |||
| Moonbeam | |||
| Show off | |||
| Southern Cross |
| Difficulty | Name | Status | Notes |
|---|---|---|---|
| Aunt Gladys | |||
| Bergertrasse | |||
| Last Chance | |||
| 25 North | |||
| Bucked Off | |||
| Eldorado | |||
| Fearn Gully | |||
| Gypsy Queen | |||
| Just Dandy | |||
| Robson Street | |||
| Sunny High | |||
| Sunny Ridge | |||
| Wee Willie | |||
| Black Bear | |||
| Black Pine | |||
| Blue Moon | |||
| Bon Diablo | |||
| Caliper Ridge | |||
| Cat Man Do | |||
| Davidson's Delight | |||
| Eldorado Bumps | |||
| Here's Joe | |||
| High Lead | |||
| Hinky Heights | |||
| Holy Smokes | |||
| Judd's Run | |||
| Larch | |||
| Minerva | |||
| Nirvana | |||
| No Knees | |||
| Normania | |||
| Northern Lights | |||
| Paradise Glades | |||
| Pipeline | |||
| Quicksilver | |||
| Raven | |||
| Robilliard's Rush | |||
| Stardust | |||
| Sunny Glades | |||
| Uncle Buck | |||
| Where's Bob | |||
| White Elephant | |||
| Zypper | |||
| Aabye Road | |||
| Alder Point | |||
| Chute 5 | |||
| Doognog | |||
| Free Fall | |||
| Gong Show | |||
| Gowabunga | |||
| Headwall | |||
| Kassanova | |||
| Kirkenheimer | |||
| Russty Whistle | |||
| Spirit Bowl | |||
| Three Wise Men |
| Difficulty | Name | Status | Notes |
|---|---|---|---|
| Silver Fox | |||
| Baker's Acres | |||
| BX Express | |||
| Cloud 9 | |||
| North Star | |||
| Robin's Hood | |||
| Roller Coaster | |||
| Running On Empty | |||
| Sherwood's Forest | |||
| Shooting Star | |||
| Silver Meadows | |||
| Simple Pleasure | |||
| Star Struck | |||
| Chaos | |||
| Glade Runner | |||
| Mine Shaft |
| Difficulty | Name | Status | Notes |
|---|---|---|---|
| Creekside | |||
| Silver Queen |
| Difficulty | Name | Status | Notes |
|---|---|---|---|
| Attridge Run Out | |||
| Criss Cross | |||
| Lonestar | |||
| Ridge Run | |||
| Solitude | |||
| Split Decision | |||
| Attridge Face | |||
| Bus Back | |||
| Fast Back | |||
| Out Back | |||
| Sore Back |